Meter Reading Schedules - February 2007
Meter Reading Schedules - February 2007
Oncor Meter Reading Schedule
February 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 1/26/2007 |
| 02 | 1/29/2007 |
| 03 | 1/30/2007 |
| 04 | 1/31/2007 |
| 05 | 2/1/2007 |
| 06 | 2/2/2007 |
| 07 | 2/5/2007 |
| 08 | 2/6/2007 |
| 09 | 2/7/2007 |
| 10 | 2/8/2007 |
| 11 | 2/9/2007 |
| 12 | 2/12/2007 |
| 13 | 2/13/2007 |
| 14 | 2/14/2007 |
| 15 | 2/15/2007 |
| 16 | 2/16/2007 |
| 17 | 2/19/2007 |
| 18 | 2/20/2007 |
| 19 | 2/21/2007 |
| 20 | 2/22/2007 |
| 21 | 2/23/2007 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








