Meter Reading Schedules - July 2007
Meter Reading Schedules - July 2007
Oncor Meter Reading Schedule
July 2007 | next >> |
| Billing Cycle | Date of Month |
| 01 | 06/26/07 |
| 02 | 06/27/07 |
| 03 | 06/28/07 |
| 04 | 06/29/07 |
| 05 | 07/02/07 |
| 06 | 07/03/07 |
| 07 | 07/05/07 |
| 08 | 07/06/07 |
| 09 | 07/09/07 |
| 10 | 07/10/07 |
| 11 | 07/11/07 |
| 12 | 07/12/07 |
| 13 | 07/13/07 |
| 14 | 07/16/07 |
| 15 | 07/17/07 |
| 16 | 07/18/07 |
| 17 | 07/19/07 |
| 18 | 07/20/07 |
| 19 | 07/23/07 |
| 20 | 07/24/07 |
| 21 | 07/25/07 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








