Meter Reading Schedules - August 2008
Meter Reading Schedules - August 2008
Oncor Meter Reading Schedule
August 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 07/28/08 |
| 02 | 07/29/08 |
| 03 | 07/30/08 |
| 04 | 07/31/08 |
| 05 | 08/01/08 |
| 06 | 08/04/08 |
| 07 | 08/05/08 |
| 08 | 08/06/08 |
| 09 | 08/07/08 |
| 10 | 08/08/08 |
| 11 | 08/11/08 |
| 12 | 08/12/08 |
| 13 | 08/13/08 |
| 14 | 08/14/08 |
| 15 | 08/15/08 |
| 16 | 08/18/08 |
| 17 | 08/19/08 |
| 18 | 08/20/08 |
| 19 | 08/21/08 |
| 20 | 08/22/08 |
| 21 | 08/25/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








